Attribute | Total | Add | Food | Utility |
---|---|---|---|---|
(armor,weapon,trinket) | ||||
Power: | {{power | number}} | |||
Precision: | {{precision | number}} | |||
Toughness: | {{toughness | number}} | |||
Vitality: | {{vitality | number}} | |||
Condition Damage: | {{ condition_damage | number:1 }} | |||
Healing Power: | {{healing_power | number}} | |||
Ferocity: | {{ferocity | number}} | - | ||
Concentration: | {{concentration | number}} | - | ||
Expertise: | {{expertise | number}} | - |
Condition | Damage | Stack | Stack Damage |
---|---|---|---|
Bleeding: | {{ bleeding | number:1 }} | {{ bleeding_stack_damage | number:1 }} | |
Burning: | {{ burning | number:1 }} | {{ burning_stack_damage | number:1 }} | |
Poison: | {{ poison | number:1 }} | {{ poison_stack_damage | number:1 }} | |
Confusion: |
{{ confusion_1 | number:1 }} {{ confusion_2 | number:1 }} (on skill activation-NPC) {{ confusion_3 | number:1 }} (on skill activation-Player) |
{{ confusion_1_stack_damage | number:1 }} {{ confusion_2_stack_damage | number:1 }} (on skill activation-NPC) {{ confusion_3_stack_damage | number:1 }} (on skill activation-Player) |
|
Torment: |
{{ torment_1 | number:1 }} (stationary-PvE) {{ torment_3 | number:1 }} (stationary-WvW&sPvP) {{ torment_2 | number:1 }} (moving) |
{{ torment_1_stack_damage | number:1 }} (stationary-PvE) {{ torment_3_stack_damage | number:1 }} (stationary-WvW&sPvP) {{ torment_2_stack_damage | number:1 }} (moving) |